
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2014 | 343 | 323 | 193 | 12 | 33 | 7731 | 36 | 581 | 971 | 1030 |
| Jul 2014 | 428 | 285 | 132 | 27 | 568 | 194003 | 856 | 4107 | 8862 | 13298 |
| Jun 2014 | 743 | 438 | 236 | 23 | 388 | 395636 | 710 | 7103 | 13147 | 22293 |
| May 2014 | 12 | 4 | 8 | 6 | 127 | 195 | 111 | 152 | 79 | 233 |
| Totals | 597565 | 1713 | 11943 | 23059 | 36854 | |||||
| Generated by Webalizer Version 2.23 |