
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2014 | 400 | 254 | 180 | 23 | 36 | 16474 | 47 | 361 | 508 | 801 |
| Jun 2014 | 743 | 438 | 236 | 23 | 388 | 395636 | 710 | 7103 | 13147 | 22293 |
| May 2014 | 12 | 4 | 8 | 6 | 127 | 195 | 111 | 152 | 79 | 233 |
| Totals | 412305 | 868 | 7616 | 13734 | 23327 | |||||
| Generated by Webalizer Version 2.23 |