Usage Statistics for austinchinesefriends.ipage.com

Summary Period: July 2014
Generated 01-Aug-2014 04:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 13298
Total Files 8862
Total Pages 4107
Total Visits 856
Total KBytes 194003
Total Unique Sites 568
Total Unique URLs 1463
Total Unique Referrers 386
Total Unique User Agents 39
. Avg Max
Hits per Hour 17 975
Hits per Day 428 2106
Files per Day 285 846
Pages per Day 132 574
Sites per Day 18 102
Visits per Day 27 121
KBytes per Day 6258 25554
Hits by Response Code
Code 200 - OK 66.64% 8862
Code 206 - Partial Content 0.13% 17
Code 301 - Moved Permanently 0.17% 22
Code 302 - Found 1.63% 217
Code 304 - Not Modified 9.12% 1213
Code 403 - Forbidden 1.27% 169
Code 404 - Not Found 20.00% 2660
Code 406 - Not Acceptable 0.03% 4
Code 407 - Proxy Authentication Required 0.23% 30
Code 500 - Internal Server Error 0.78% 104

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 783 5.89% 492 5.55% 346 8.42% 44 5.14% 35 6.16% 16090 8.29%
2 598 4.50% 477 5.38% 130 3.17% 38 4.44% 35 6.16% 15986 8.24%
3 216 1.62% 170 1.92% 72 1.75% 22 2.57% 23 4.05% 5265 2.71%
4 171 1.29% 156 1.76% 55 1.34% 23 2.69% 18 3.17% 8486 4.37%
5 109 0.82% 101 1.14% 45 1.10% 19 2.22% 16 2.82% 4242 2.19%
6 156 1.17% 146 1.65% 58 1.41% 25 2.92% 28 4.93% 2123 1.09%
7 520 3.91% 351 3.96% 251 6.11% 28 3.27% 28 4.93% 9858 5.08%
8 163 1.23% 136 1.53% 70 1.70% 19 2.22% 20 3.52% 3806 1.96%
9 545 4.10% 363 4.10% 207 5.04% 15 1.75% 23 4.05% 5966 3.08%
10 2085 15.68% 732 8.26% 481 11.71% 121 14.14% 102 17.96% 25554 13.17%
11 2106 15.84% 802 9.05% 269 6.55% 54 6.31% 61 10.74% 23845 12.29%
12 134 1.01% 110 1.24% 66 1.61% 26 3.04% 25 4.40% 1999 1.03%
13 175 1.32% 159 1.79% 42 1.02% 18 2.10% 24 4.23% 3960 2.04%
14 695 5.23% 597 6.74% 574 13.98% 20 2.34% 15 2.64% 8652 4.46%
15 469 3.53% 343 3.87% 188 4.58% 23 2.69% 15 2.64% 6798 3.50%
16 170 1.28% 165 1.86% 44 1.07% 16 1.87% 21 3.70% 2100 1.08%
17 1049 7.89% 846 9.55% 218 5.31% 56 6.54% 49 8.63% 12623 6.51%
18 574 4.32% 537 6.06% 142 3.46% 20 2.34% 18 3.17% 4908 2.53%
19 64 0.48% 22 0.25% 47 1.14% 20 2.34% 19 3.35% 534 0.28%
20 480 3.61% 408 4.60% 76 1.85% 27 3.15% 28 4.93% 5407 2.79%
21 170 1.28% 158 1.78% 49 1.19% 16 1.87% 14 2.46% 1779 0.92%
22 163 1.23% 142 1.60% 56 1.36% 17 1.99% 18 3.17% 1392 0.72%
23 228 1.71% 183 2.06% 54 1.31% 20 2.34% 17 2.99% 2972 1.53%
24 43 0.32% 34 0.38% 25 0.61% 16 1.87% 15 2.64% 504 0.26%
25 417 3.14% 394 4.45% 78 1.90% 23 2.69% 23 4.05% 6812 3.51%
26 125 0.94% 111 1.25% 50 1.22% 20 2.34% 35 6.16% 1449 0.75%
27 123 0.92% 113 1.28% 68 1.66% 20 2.34% 17 2.99% 1511 0.78%
28 224 1.68% 162 1.83% 50 1.22% 23 2.69% 24 4.23% 2315 1.19%
29 315 2.37% 256 2.89% 142 3.46% 22 2.57% 27 4.75% 4100 2.11%
30 171 1.29% 150 1.69% 110 2.68% 27 3.15% 22 3.87% 2172 1.12%
31 57 0.43% 46 0.52% 44 1.07% 18 2.10% 23 4.05% 795 0.41%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 148 1.11% 4 132 1.49% 2 78 1.90% 54 1660 0.86%
1 4 131 0.99% 4 126 1.42% 2 85 2.07% 53 1644 0.85%
2 3 100 0.75% 2 89 1.00% 1 51 1.24% 31 951 0.49%
3 2 88 0.66% 2 80 0.90% 0 27 0.66% 22 674 0.35%
4 4 128 0.96% 3 121 1.37% 1 42 1.02% 40 1242 0.64%
5 3 110 0.83% 3 107 1.21% 0 30 0.73% 42 1302 0.67%
6 1 54 0.41% 1 48 0.54% 0 26 0.63% 68 2103 1.08%
7 3 105 0.79% 3 95 1.07% 1 36 0.88% 55 1698 0.88%
8 42 1313 9.87% 37 1171 13.21% 36 1123 27.34% 742 23013 11.86%
9 5 170 1.28% 5 164 1.85% 0 29 0.71% 118 3672 1.89%
10 8 271 2.04% 4 125 1.41% 2 74 1.80% 99 3072 1.58%
11 24 753 5.66% 18 581 6.56% 4 149 3.63% 420 13023 6.71%
12 56 1761 13.24% 23 734 8.28% 10 335 8.16% 720 22309 11.50%
13 34 1055 7.93% 19 605 6.83% 9 295 7.18% 497 15421 7.95%
14 19 613 4.61% 14 455 5.13% 2 84 2.05% 330 10232 5.27%
15 54 1689 12.70% 33 1047 11.81% 15 476 11.59% 542 16800 8.66%
16 60 1865 14.02% 39 1219 13.76% 12 396 9.64% 926 28697 14.79%
17 27 867 6.52% 15 470 5.30% 8 267 6.50% 436 13522 6.97%
18 18 571 4.29% 14 434 4.90% 3 106 2.58% 406 12573 6.48%
19 21 679 5.11% 8 278 3.14% 6 186 4.53% 170 5262 2.71%
20 7 217 1.63% 6 205 2.31% 1 38 0.93% 213 6589 3.40%
21 7 227 1.71% 6 206 2.32% 0 30 0.73% 100 3103 1.60%
22 3 106 0.80% 3 102 1.15% 1 32 0.78% 44 1376 0.71%
23 8 277 2.08% 8 268 3.02% 3 112 2.73% 131 4063 2.09%

Top 100 of 1463 Total URLs
# Hits KBytes URL
1 349 2.62% 7217 3.72% /
2 175 1.32% 1010 0.52% /imce
3 168 1.26% 7139 3.68% /misc/jquery.js
4 167 1.26% 267 0.14% /misc/jquery.once.js
5 160 1.20% 1207 0.62% /misc/drupal.js
6 158 1.19% 241 0.12% /robots.txt
7 105 0.79% 126 0.06% /sites/all/themes/danland/scripts/superfish.js
8 102 0.77% 89 0.05% /sites/all/themes/danland/scripts/hoverIntent.js
9 81 0.61% 2543 1.31% /news
10 78 0.59% 355 0.18% /modules/system/system.base.css
11 77 0.58% 63 0.03% /modules/system/system.messages.css
12 77 0.58% 243 0.13% /modules/system/system.theme.css
13 76 0.57% 12 0.01% /modules/comment/comment.css
14 76 0.57% 9 0.00% /modules/node/node.css
15 76 0.57% 36 0.02% /modules/search/search.css
16 76 0.57% 131 0.07% /modules/system/system.menus.css
17 76 0.57% 118 0.06% /modules/user/user.css
18 75 0.56% 35 0.02% /modules/field/theme/field.css
19 75 0.56% 67 0.03% /modules/forum/forum.css
20 67 0.50% 535 0.28% /node/add
21 65 0.49% 13 0.01% /modules/overlay/overlay-child.js
22 64 0.48% 1963 1.01% /webone/
23 61 0.46% 53 0.03% /sites/all/modules/contrib/admin_menu/admin_devel/admin_devel.js
24 61 0.46% 29 0.01% /sites/all/modules/contrib/simplenews/simplenews.css
25 61 0.46% 126 0.06% /sites/all/modules/contrib/ubercart/uc_store/uc_store.css
26 61 0.46% 49 0.03% /sites/all/themes/ngo/js/custom.js
27 60 0.45% 841 0.43% /sites/all/modules/contrib/jcarousel/js/jquery.jcarousel.min.js
28 60 0.45% 279 0.14% /sites/all/modules/contrib/ubercart/uc_order/uc_order.css
29 60 0.45% 1908 0.98% /sites/all/themes/ngo/style.css
30 59 0.44% 28 0.01% /sites/all/modules/contrib/ctools/css/ctools.css
31 59 0.44% 542 0.28% /sites/all/modules/contrib/jcarousel/js/jcarousel.js
32 59 0.44% 43 0.02% /sites/all/modules/contrib/ubercart/uc_product/uc_product.css
33 58 0.44% 24 0.01% /sites/all/modules/contrib/ckeditor/css/ckeditor.css
34 58 0.44% 105 0.05% /sites/all/modules/contrib/ed_classified/theme/classified.css
35 58 0.44% 170 0.09% /sites/all/modules/contrib/jcarousel/skins/default/jcarousel-default.css
36 58 0.44% 39 0.02% /sites/all/modules/contrib/views/css/views.css
37 56 0.42% 204 0.11% /sites/all/libraries/superfish/css/superfish.css
38 54 0.41% 1155 0.60% /sites/all/modules/contrib/views_slideshow/contrib/views_slideshow_cycle/js/views_slideshow_cycle.js
39 54 0.41% 6 0.00% /sites/all/themes/ngo/js/slide.js
40 53 0.40% 8 0.00% /sites/all/modules/contrib/views_slideshow/views_slideshow.css
41 53 0.40% 384 0.20% /sites/all/themes/ngo/js/jquery.flexslider-min.js
42 52 0.39% 1515 0.78% /sites/all/libraries/jquery.cycle/jquery.cycle.all.min.js
43 52 0.39% 1460 0.75% /yp
44 51 0.38% 5 0.00% /sites/all/modules/contrib/views_slideshow/views_slideshow_controls_text.css
45 50 0.38% 26 0.01% /sites/all/modules/contrib/views_slideshow/contrib/views_slideshow_cycle/views_slideshow_cycle.css
46 50 0.38% 892 0.46% /sites/all/modules/contrib/views_slideshow/js/views_slideshow.js
47 50 0.38% 59 0.03% /sites/all/themes/danland/danblog/danblog.css
48 50 0.38% 824 0.42% /sites/all/themes/danland/style.css
49 49 0.37% 43 0.02% /sites/all/libraries/superfish/jquery.hoverIntent.minified.js
50 49 0.37% 183 0.09% /sites/all/libraries/superfish/sfsmallscreen.js
51 49 0.37% 110 0.06% /sites/all/libraries/superfish/supersubs.js
52 49 0.37% 42 0.02% /sites/all/modules/superfish/superfish.js
53 48 0.36% 972 0.50% /news/austin/tue-07012014-1753
54 48 0.36% 115 0.06% /sites/all/libraries/superfish/superfish.js
55 48 0.36% 93 0.05% /sites/all/libraries/superfish/supposition.js
56 47 0.35% 16 0.01% /sites/all/modules/ckeditor/css/ckeditor.css
57 44 0.33% 558 0.29% /rss.xml
58 44 0.33% 18 0.01% /sites/all/modules/ctools/css/ctools.css
59 44 0.33% 131 0.07% /sites/all/modules/date/date_popup/themes/datepicker.1.7.css
60 44 0.33% 25 0.01% /sites/all/modules/views/css/views.css
61 43 0.32% 121 0.06% /sites/all/modules/date/date_api/date.css
62 42 0.32% 556 0.29% /user
63 38 0.29% 57 0.03% /ckeditor/xss
64 38 0.29% 690 0.36% /events
65 37 0.28% 1850 0.95% /node/add/yellow-page
66 35 0.26% 668 0.34% /news/austin/tue-06172014-1507
67 34 0.26% 371 0.19% /user/login
68 32 0.24% 445 0.23% /user/password
69 32 0.24% 23 0.01% /webone/sites/all/modules/contrib/admin_menu/admin_devel/admin_devel.js
70 32 0.24% 21 0.01% /webone/sites/all/themes/ngo/js/custom.js
71 30 0.23% 241 0.12% /webone/sites/all/modules/contrib/jcarousel/js/jcarousel.js
72 30 0.23% 367 0.19% /webone/sites/all/modules/contrib/jcarousel/js/jquery.jcarousel.min.js
73 29 0.22% 544 0.28% /sites/all/modules/views_slideshow/contrib/views_slideshow_cycle/js/views_slideshow_cycle.js
74 28 0.21% 973 0.50% /sites/all/themes/danland/scripts/jquery.cycle.all.js
75 27 0.20% 482 0.25% /news/austin/tue-07012014-1209
76 27 0.20% 1431 0.74% /news/category/austin
77 27 0.20% 538 0.28% /news/real-estate/tue-06172014-2043
78 27 0.20% 1118 0.58% /sites/all/libraries/jquery.cycle/jquery.cycle.all.js
79 27 0.20% 12 0.01% /sites/all/modules/views_slideshow/contrib/views_slideshow_cycle/views_slideshow_cycle.css
80 27 0.20% 539 0.28% /yp/ngo/31
81 26 0.20% 5 0.00% /modules/contextual/contextual.js
82 26 0.20% 407 0.21% /sites/all/modules/views_slideshow/js/views_slideshow.js
83 26 0.20% 3 0.00% /sites/all/modules/views_slideshow/views_slideshow.css
84 24 0.18% 260 0.13% /node/add/contact-us
85 24 0.18% 432 0.22% /yp/restaurant/86
86 23 0.17% 488 0.25% /node/74
87 23 0.17% 563 0.29% /node/add/news
88 23 0.17% 468 0.24% /yp/category/real-estate
89 22 0.17% 235 0.12% /events/2014-07-19-190000/thu-07102014-1623
90 22 0.17% 269 0.14% /node
91 22 0.17% 99 0.05% /webone/modules/system/system.base.css
92 22 0.17% 430 0.22% /webone/sites/all/modules/contrib/views_slideshow/contrib/views_slideshow_cycle/js/views_slideshow_cycle.js
93 22 0.17% 128 0.07% /webone/sites/all/themes/ngo/js/jquery.flexslider-min.js
94 20 0.15% 112 0.06% /misc/ui/jquery.ui.theme.css
95 20 0.15% 16 0.01% /modules/contextual/contextual.css
96 20 0.15% 388 0.20% /node/65
97 20 0.15% 9 0.00% /webone/modules/field/theme/field.css
98 20 0.15% 36 0.02% /webone/modules/system/system.menus.css
99 20 0.15% 16 0.01% /webone/modules/system/system.messages.css
100 20 0.15% 62 0.03% /webone/modules/system/system.theme.css

Top 30 of 1463 Total URLs By KBytes
# Hits KBytes URL
1 349 2.62% 7217 3.72% /
2 168 1.26% 7139 3.68% /misc/jquery.js
3 81 0.61% 2543 1.31% /news
4 4 0.03% 2032 1.05% /webone/sites/all/libraries/ckeditor/ckeditor.js
5 64 0.48% 1963 1.01% /webone/
6 60 0.45% 1908 0.98% /sites/all/themes/ngo/style.css
7 37 0.28% 1850 0.95% /node/add/yellow-page
8 52 0.39% 1515 0.78% /sites/all/libraries/jquery.cycle/jquery.cycle.all.min.js
9 52 0.39% 1460 0.75% /yp
10 27 0.20% 1431 0.74% /news/category/austin
11 160 1.20% 1207 0.62% /misc/drupal.js
12 54 0.41% 1155 0.60% /sites/all/modules/contrib/views_slideshow/contrib/views_slideshow_cycle/js/views_slideshow_cycle.js
13 27 0.20% 1118 0.58% /sites/all/libraries/jquery.cycle/jquery.cycle.all.js
14 175 1.32% 1010 0.52% /imce
15 28 0.21% 973 0.50% /sites/all/themes/danland/scripts/jquery.cycle.all.js
16 48 0.36% 972 0.50% /news/austin/tue-07012014-1753
17 50 0.38% 892 0.46% /sites/all/modules/contrib/views_slideshow/js/views_slideshow.js
18 2 0.02% 875 0.45% /admin/people/permissions
19 2 0.02% 853 0.44% /webone/node/69/edit
20 2 0.02% 848 0.44% /webone/node/add/simplenews
21 60 0.45% 841 0.43% /sites/all/modules/contrib/jcarousel/js/jquery.jcarousel.min.js
22 50 0.38% 824 0.42% /sites/all/themes/danland/style.css
23 38 0.29% 690 0.36% /events
24 35 0.26% 668 0.34% /news/austin/tue-06172014-1507
25 23 0.17% 563 0.29% /node/add/news
26 44 0.33% 558 0.29% /rss.xml
27 42 0.32% 556 0.29% /user
28 29 0.22% 544 0.28% /sites/all/modules/views_slideshow/contrib/views_slideshow_cycle/js/views_slideshow_cycle.js
29 59 0.44% 542 0.28% /sites/all/modules/contrib/jcarousel/js/jcarousel.js
30 27 0.20% 539 0.28% /yp/ngo/31

Top 20 of 237 Total Entry Pages
# Hits Visits URL
1 349 2.62% 315 41.12% /
2 34 0.26% 22 2.87% /user/login
3 81 0.61% 18 2.35% /news
4 64 0.48% 14 1.83% /webone/
5 19 0.14% 13 1.70% /admin/dashboard
6 52 0.39% 10 1.31% /yp
7 14 0.11% 6 0.78% /news/category/real-estate
8 67 0.50% 6 0.78% /node/add
9 20 0.15% 5 0.65% /webone/news
10 8 0.06% 5 0.65% /yp/category/mortgage
11 19 0.14% 4 0.52% /news/austin/mon-06302014-1419
12 12 0.09% 4 0.52% /news/austin/thu-07172014-1140
13 48 0.36% 4 0.52% /news/austin/tue-07012014-1753
14 5 0.04% 4 0.52% /news/national/tue-06172014-1559
15 7 0.05% 4 0.52% /node/33
16 24 0.18% 4 0.52% /node/add/contact-us
17 9 0.07% 4 0.52% /webone/admin/structure/taxonomy/newsletter
18 15 0.11% 4 0.52% /yellow-page
19 12 0.09% 4 0.52% /yp/restaurant/15
20 38 0.29% 3 0.39% /events

Top 20 of 256 Total Exit Pages
# Hits Visits URL
1 349 2.62% 268 34.58% /
2 64 0.48% 19 2.45% /webone/
3 81 0.61% 17 2.19% /news
4 34 0.26% 16 2.06% /user/login
5 13 0.10% 8 1.03% /node/5
6 38 0.29% 7 0.90% /events
7 52 0.39% 7 0.90% /yp
8 27 0.20% 6 0.77% /news/category/austin
9 24 0.18% 6 0.77% /node/add/contact-us
10 42 0.32% 6 0.77% /user
11 10 0.08% 6 0.77% /user/register
12 12 0.09% 5 0.65% /news/austin/thu-07172014-1140
13 10 0.08% 5 0.65% /news/austin/tue-07012014-1658
14 14 0.11% 5 0.65% /news/category/real-estate
15 23 0.17% 5 0.65% /node/74
16 18 0.14% 5 0.65% /webone/forum
17 15 0.11% 5 0.65% /yellow-page
18 22 0.17% 4 0.52% /events/2014-07-19-190000/thu-07102014-1623
19 19 0.14% 4 0.52% /news/austin/mon-06302014-1419
20 48 0.36% 4 0.52% /news/austin/tue-07012014-1753

Top 50 of 568 Total Sites
# Hits Files KBytes Visits Hostname
1 5644 42.44% 3122 35.23% 73393 37.83% 76 8.88% 108.84.9.137
2 1207 9.08% 327 3.69% 15750 8.12% 10 1.17% 203.147.88.174
3 604 4.54% 584 6.59% 9528 4.91% 7 0.82% 184.154.249.74
4 304 2.29% 118 1.33% 3116 1.61% 1 0.12% 223.29.199.75
5 246 1.85% 204 2.30% 2453 1.26% 1 0.12% 115.118.128.202
6 212 1.59% 159 1.79% 4024 2.07% 13 1.52% 69.175.59.186
7 206 1.55% 174 1.96% 4256 2.19% 9 1.05% 107.6.137.74
8 183 1.38% 151 1.70% 4179 2.15% 4 0.47% 223.29.199.129
9 144 1.08% 140 1.58% 886 0.46% 4 0.47% 38.99.82.248
10 131 0.99% 111 1.25% 2722 1.40% 6 0.70% 108.163.224.114
11 118 0.89% 97 1.09% 1318 0.68% 3 0.35% 108.95.144.86
12 104 0.78% 88 0.99% 2201 1.13% 5 0.58% 184.154.248.106
13 91 0.68% 90 1.02% 548 0.28% 2 0.23% 38.99.82.231
14 82 0.62% 60 0.68% 1373 0.71% 8 0.93% 119.147.146.189
15 82 0.62% 81 0.91% 600 0.31% 2 0.23% 38.99.82.200
16 79 0.59% 79 0.89% 825 0.43% 2 0.23% 146.6.84.184
17 66 0.50% 65 0.73% 1150 0.59% 1 0.12% 96.248.69.23
18 62 0.47% 62 0.70% 685 0.35% 1 0.12% 24.242.87.109
19 61 0.46% 60 0.68% 538 0.28% 1 0.12% 58.23.8.152
20 59 0.44% 59 0.67% 531 0.27% 1 0.12% 108.218.138.25
21 58 0.44% 58 0.65% 1007 0.52% 2 0.23% 177.19.40.144
22 58 0.44% 57 0.64% 1007 0.52% 3 0.35% 177.206.208.151
23 58 0.44% 58 0.65% 1007 0.52% 1 0.12% 190.225.29.183
24 58 0.44% 58 0.65% 1007 0.52% 2 0.23% 83.43.142.93
25 57 0.43% 57 0.64% 752 0.39% 1 0.12% 107.170.42.252
26 53 0.40% 53 0.60% 711 0.37% 2 0.23% 146.6.84.186
27 50 0.38% 50 0.56% 706 0.36% 1 0.12% 117.203.200.226
28 50 0.38% 50 0.56% 736 0.38% 1 0.12% 187.7.5.2
29 50 0.38% 50 0.56% 736 0.38% 1 0.12% 189.54.13.108
30 50 0.38% 49 0.55% 706 0.36% 1 0.12% 189.76.49.7
31 50 0.38% 50 0.56% 706 0.36% 1 0.12% 92.40.249.226
32 48 0.36% 48 0.54% 698 0.36% 0 0.00% 199.30.25.199
33 48 0.36% 48 0.54% 2092 1.08% 18 2.10% 66.249.67.162
34 47 0.35% 44 0.50% 619 0.32% 1 0.12% 177.65.242.208
35 47 0.35% 44 0.50% 619 0.32% 1 0.12% 201.46.251.4
36 45 0.34% 42 0.47% 2256 1.16% 1 0.12% 177.13.14.92
37 45 0.34% 42 0.47% 2256 1.16% 1 0.12% 177.157.155.51
38 45 0.34% 42 0.47% 2256 1.16% 1 0.12% 177.75.40.102
39 45 0.34% 42 0.47% 2256 1.16% 1 0.12% 177.98.179.239
40 45 0.34% 42 0.47% 2256 1.16% 1 0.12% 179.125.45.250
41 45 0.34% 42 0.47% 382 0.20% 1 0.12% 186.212.68.57
42 45 0.34% 42 0.47% 2256 1.16% 1 0.12% 201.41.103.186
43 45 0.34% 44 0.50% 635 0.33% 11 1.29% 208.43.225.85
44 44 0.33% 41 0.46% 2246 1.16% 1 0.12% 186.214.232.49
45 44 0.33% 16 0.18% 324 0.17% 4 0.47% 223.29.199.42
46 43 0.32% 43 0.49% 685 0.35% 1 0.12% 95.239.20.49
47 43 0.32% 36 0.41% 2787 1.44% 1 0.12% 97.107.135.86
48 42 0.32% 34 0.38% 200 0.10% 1 0.12% 101.221.128.125
49 42 0.32% 42 0.47% 684 0.35% 1 0.12% 189.40.5.17
50 41 0.31% 41 0.46% 197 0.10% 1 0.12% 5.10.104.68

Top 30 of 568 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5644 42.44% 3122 35.23% 73393 37.83% 76 8.88% 108.84.9.137
2 1207 9.08% 327 3.69% 15750 8.12% 10 1.17% 203.147.88.174
3 604 4.54% 584 6.59% 9528 4.91% 7 0.82% 184.154.249.74
4 206 1.55% 174 1.96% 4256 2.19% 9 1.05% 107.6.137.74
5 183 1.38% 151 1.70% 4179 2.15% 4 0.47% 223.29.199.129
6 212 1.59% 159 1.79% 4024 2.07% 13 1.52% 69.175.59.186
7 304 2.29% 118 1.33% 3116 1.61% 1 0.12% 223.29.199.75
8 43 0.32% 36 0.41% 2787 1.44% 1 0.12% 97.107.135.86
9 131 0.99% 111 1.25% 2722 1.40% 6 0.70% 108.163.224.114
10 246 1.85% 204 2.30% 2453 1.26% 1 0.12% 115.118.128.202
11 45 0.34% 42 0.47% 2256 1.16% 1 0.12% 177.13.14.92
12 45 0.34% 42 0.47% 2256 1.16% 1 0.12% 177.157.155.51
13 45 0.34% 42 0.47% 2256 1.16% 1 0.12% 177.75.40.102
14 45 0.34% 42 0.47% 2256 1.16% 1 0.12% 177.98.179.239
15 45 0.34% 42 0.47% 2256 1.16% 1 0.12% 179.125.45.250
16 45 0.34% 42 0.47% 2256 1.16% 1 0.12% 201.41.103.186
17 44 0.33% 41 0.46% 2246 1.16% 1 0.12% 186.214.232.49
18 104 0.78% 88 0.99% 2201 1.13% 5 0.58% 184.154.248.106
19 34 0.26% 33 0.37% 2175 1.12% 13 1.52% 66.249.67.136
20 48 0.36% 48 0.54% 2092 1.08% 18 2.10% 66.249.67.162
21 31 0.23% 31 0.35% 1621 0.84% 10 1.17% 66.249.67.25
22 22 0.17% 22 0.25% 1476 0.76% 8 0.93% 66.249.67.129
23 82 0.62% 60 0.68% 1373 0.71% 8 0.93% 119.147.146.189
24 118 0.89% 97 1.09% 1318 0.68% 3 0.35% 108.95.144.86
25 12 0.09% 11 0.12% 1187 0.61% 8 0.93% 66.249.84.34
26 66 0.50% 65 0.73% 1150 0.59% 1 0.12% 96.248.69.23
27 58 0.44% 58 0.65% 1007 0.52% 2 0.23% 177.19.40.144
28 58 0.44% 57 0.64% 1007 0.52% 3 0.35% 177.206.208.151
29 58 0.44% 58 0.65% 1007 0.52% 2 0.23% 83.43.142.93
30 58 0.44% 58 0.65% 1007 0.52% 1 0.12% 190.225.29.183

Top 11 of 386 Total Referrers
# Hits Referrer
1 2457 18.48% - (Direct Request)
2 479 3.60% Google
3 46 0.35% http://semalt.semalt.com/crawler.php
4 4 0.03% http://mydownloadengine.com
5 3 0.02% http://www.baidu.com/s
6 3 0.02% http://www.wenxuecity.com/
7 1 0.01% CHINESEWEEKENDNEWS.COM/index.html
8 1 0.01% cdtenet.com
9 1 0.01% http://musicas.kambasoft.com/2.php
10 1 0.01% http://newrockwoodhomes.com
11 1 0.01% http://www.bing.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://chineseweekendnews.com/

Top 30 of 39 Total User Agents
# Hits User Agent
1 8187 61.57% Mozilla/5.0
2 8187 61.57% Netscape 6 compatible
3 1154 8.68% MSIE 10.0
4 782 5.88% SiteLockSpider [en] (WinNT; I ;Nav)
5 745 5.60% MSIE 7.0
6 684 5.14% MSIE 9.0
7 506 3.81% Googlebot/2.1
8 496 3.73% Mozilla/4.0
9 496 3.73% Netscape 4 (or compatible)
10 180 1.35% bingbot/2.0
11 121 0.91% Internet Explorer 6
12 121 0.91% MSIE 6.0
13 71 0.53% MSIE 8.0
14 59 0.44% spbot/4.1
15 57 0.43% Baiduspider/2.0
16 54 0.41% Googlebot-Image/1.0
17 43 0.32% wsr-agent/1.0
18 38 0.29% Wotbox/2.01 (+http://www.wotbox.com/bot/)
19 30 0.23% NerdyBot
20 25 0.19% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
21 16 0.12% AdnormCrawler www.adnorm.com/crawler
22 6 0.05% SiteExplorer/1.0
23 4 0.03% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
24 4 0.03% DBot/7.2
25 4 0.03% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
26 3 0.02% +
27 3 0.02% Comodo-Webinspector-Crawler 2.2.2, http://www.comodorobot.com
28 3 0.02% Internet Explorer 5
29 3 0.02% MSIE 5.5
30 3 0.02% curl/7.35.0

Usage by Country for July 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13298 100.00% 8879 100.19% 194003 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23