Usage Statistics for austinchinesefriends.ipage.com

Summary Period: August 2014
Generated 03-Aug-2014 04:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 1030
Total Files 971
Total Pages 581
Total Visits 36
Total KBytes 7731
Total Unique Sites 33
Total Unique URLs 562
Total Unique Referrers 56
Total Unique User Agents 14
. Avg Max
Hits per Hour 14 277
Hits per Day 343 565
Files per Day 323 548
Pages per Day 193 467
Sites per Day 11 18
Visits per Day 12 18
KBytes per Day 2577 4239
Hits by Response Code
Code 200 - OK 94.27% 971
Code 206 - Partial Content 0.39% 4
Code 301 - Moved Permanently 0.29% 3
Code 302 - Found 1.26% 13
Code 403 - Forbidden 0.39% 4
Code 404 - Not Found 2.23% 23
Code 407 - Proxy Authentication Required 0.19% 2
Code 500 - Internal Server Error 0.97% 10

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 565 54.85% 548 56.44% 467 80.38% 16 44.44% 15 45.45% 3441 44.51%
2 457 44.37% 416 42.84% 111 19.10% 18 50.00% 18 54.55% 4239 54.84%
3 8 0.78% 7 0.72% 3 0.52% 2 5.56% 4 12.12% 50 0.65%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 6 0.58% 1 5 0.51% 1 4 0.69% 8 23 0.29%
1 0 1 0.10% 0 1 0.10% 0 1 0.17% 2 6 0.08%
2 2 8 0.78% 2 6 0.62% 1 4 0.69% 17 51 0.67%
3 73 219 21.26% 67 203 20.91% 11 35 6.02% 664 1992 25.77%
4 45 136 13.20% 43 129 13.29% 10 31 5.34% 209 626 8.10%
5 1 4 0.39% 1 4 0.41% 0 2 0.34% 22 66 0.86%
6 0 2 0.19% 0 2 0.21% 0 1 0.17% 3 10 0.13%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 17 52 5.05% 14 44 4.53% 14 44 7.57% 359 1076 13.92%
9 57 172 16.70% 55 167 17.20% 51 155 26.68% 345 1034 13.38%
10 92 278 26.99% 91 273 28.12% 92 278 47.85% 304 911 11.79%
11 3 10 0.97% 1 3 0.31% 2 7 1.20% 18 54 0.69%
12 5 17 1.65% 3 11 1.13% 1 3 0.52% 49 147 1.90%
13 27 81 7.86% 26 80 8.24% 1 5 0.86% 305 916 11.85%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 3 0.29% 0 2 0.21% 0 2 0.34% 4 12 0.15%
17 0 2 0.19% 0 2 0.21% 0 0 0.00% 5 14 0.18%
18 11 33 3.20% 11 33 3.40% 2 7 1.20% 251 752 9.72%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 1 4 0.39% 1 4 0.41% 0 2 0.34% 5 16 0.20%
21 0 2 0.19% 0 2 0.21% 0 0 0.00% 8 25 0.32%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 100 of 562 Total URLs
# Hits KBytes URL
1 24 2.33% 357 4.61% /
2 12 1.17% 168 2.17% /news
3 12 1.17% 18 0.24% /robots.txt
4 11 1.07% 156 2.02% /misc/drupal.js
5 10 0.97% 118 1.52% /yp
6 7 0.68% 537 6.95% /misc/jquery.js
7 7 0.68% 20 0.26% /misc/jquery.once.js
8 7 0.68% 37 0.47% /modules/system/system.base.css
9 7 0.68% 14 0.18% /modules/system/system.menus.css
10 7 0.68% 7 0.08% /modules/system/system.messages.css
11 7 0.68% 25 0.33% /modules/system/system.theme.css
12 6 0.58% 1 0.01% /modules/comment/comment.css
13 6 0.58% 3 0.04% /modules/field/theme/field.css
14 6 0.58% 6 0.08% /modules/forum/forum.css
15 6 0.58% 1 0.01% /modules/node/node.css
16 6 0.58% 3 0.04% /modules/search/search.css
17 6 0.58% 30 0.39% /modules/system/system.admin.css
18 6 0.58% 11 0.14% /modules/user/user.css
19 6 0.58% 6 0.07% /sites/all/modules/contrib/admin_menu/admin_devel/admin_devel.js
20 6 0.58% 60 0.78% /sites/all/modules/contrib/jcarousel/js/jcarousel.js
21 6 0.58% 92 1.19% /sites/all/modules/contrib/jcarousel/js/jquery.jcarousel.min.js
22 6 0.58% 5 0.07% /sites/all/themes/ngo/js/custom.js
23 6 0.58% 43 0.56% /user
24 5 0.49% 81 1.05% /admin/modules
25 5 0.49% 11 0.15% /modules/contextual/contextual.css
26 5 0.49% 12 0.15% /modules/shortcut/shortcut.css
27 5 0.49% 152 1.96% /sites/all/libraries/jquery.cycle/jquery.cycle.all.min.js
28 5 0.49% 29 0.38% /sites/all/modules/contrib/admin_menu/admin_menu.css
29 5 0.49% 61 0.79% /sites/all/modules/contrib/admin_menu/admin_menu.js
30 5 0.49% 1 0.01% /sites/all/modules/contrib/admin_menu/admin_menu.uid1.css
31 5 0.49% 16 0.21% /sites/all/modules/contrib/admin_menu/admin_menu_toolbar/admin_menu_toolbar.css
32 5 0.49% 8 0.10% /sites/all/modules/contrib/admin_menu/admin_menu_toolbar/admin_menu_toolbar.js
33 5 0.49% 2 0.03% /sites/all/modules/contrib/ckeditor/css/ckeditor.css
34 5 0.49% 2 0.03% /sites/all/modules/contrib/ctools/css/ctools.css
35 5 0.49% 9 0.12% /sites/all/modules/contrib/ed_classified/theme/classified.css
36 5 0.49% 15 0.20% /sites/all/modules/contrib/jcarousel/skins/default/jcarousel-default.css
37 5 0.49% 2 0.03% /sites/all/modules/contrib/simplenews/simplenews.css
38 5 0.49% 24 0.31% /sites/all/modules/contrib/ubercart/uc_order/uc_order.css
39 5 0.49% 4 0.05% /sites/all/modules/contrib/ubercart/uc_product/uc_product.css
40 5 0.49% 11 0.14% /sites/all/modules/contrib/ubercart/uc_store/uc_store.css
41 5 0.49% 3 0.04% /sites/all/modules/contrib/views/css/views.css
42 5 0.49% 113 1.47% /sites/all/modules/contrib/views_slideshow/contrib/views_slideshow_cycle/js/views_slideshow_cycle.js
43 5 0.49% 38 0.49% /sites/all/themes/ngo/js/jquery.flexslider-min.js
44 5 0.49% 1 0.01% /sites/all/themes/ngo/js/slide.js
45 5 0.49% 165 2.13% /sites/all/themes/ngo/style.css
46 4 0.39% 50 0.64% /events
47 4 0.39% 37 0.48% /events/2014-07-12-150000/fri-07112014-1644
48 4 0.39% 36 0.46% /events/2014-07-19-190000/thu-07102014-1623
49 4 0.39% 53 0.68% /news/austin/tue-06172014-1507
50 4 0.39% 55 0.72% /news/austin/tue-07012014-1753
51 4 0.39% 50 0.65% /news/austin/wed-07302014-1426
52 4 0.39% 36 0.47% /rss.xml
53 4 0.39% 13 0.16% /sites/all/themes/danland/scripts/hoverIntent.js
54 4 0.39% 61 0.79% /webone/
55 4 0.39% 50 0.65% /yp/restaurant/86
56 3 0.29% 18 0.24% /admin/config/development/performance
57 3 0.29% 3 0.03% /authorize.php
58 3 0.29% 10 0.13% /js/admin_menu/cache/b9b10190aece5d6e0a7634970cbe8e64
59 3 0.29% 16 0.20% /misc/tableheader.js
60 3 0.29% 14 0.18% /modules/system/system.js
61 3 0.29% 2 0.03% /modules/system/system.maintenance.css
62 3 0.29% 16 0.21% /news/austin/mon-07142014-1125
63 3 0.29% 46 0.59% /news/real-estate/tue-06172014-2043
64 3 0.29% 152 1.97% /sites/all/libraries/jquery.cycle/jquery.cycle.all.js
65 3 0.29% 4 0.06% /sites/all/libraries/superfish/jquery.hoverIntent.minified.js
66 3 0.29% 18 0.24% /sites/all/libraries/superfish/sfsmallscreen.js
67 3 0.29% 12 0.15% /sites/all/libraries/superfish/superfish.js
68 3 0.29% 11 0.14% /sites/all/libraries/superfish/supersubs.js
69 3 0.29% 10 0.12% /sites/all/libraries/superfish/supposition.js
70 3 0.29% 14 0.18% /sites/all/modules/contrib/jcarousel/skins/tango/jcarousel-tango.css
71 3 0.29% 2 0.02% /sites/all/modules/contrib/views_slideshow/contrib/views_slideshow_cycle/views_slideshow_cycle.css
72 3 0.29% 0 0.01% /sites/all/modules/contrib/views_slideshow/views_slideshow.css
73 3 0.29% 0 0.00% /sites/all/modules/contrib/views_slideshow/views_slideshow_controls_text.css
74 3 0.29% 4 0.05% /sites/all/modules/superfish/superfish.js
75 3 0.29% 68 0.88% /sites/all/modules/views_slideshow/contrib/views_slideshow_cycle/js/views_slideshow_cycle.js
76 3 0.29% 58 0.75% /sites/all/modules/views_slideshow/js/views_slideshow.js
77 3 0.29% 133 1.72% /sites/all/themes/danland/scripts/jquery.cycle.all.js
78 3 0.29% 12 0.16% /sites/all/themes/danland/scripts/superfish.js
79 3 0.29% 9 0.11% /themes/seven/reset.css
80 3 0.29% 54 0.70% /themes/seven/style.css
81 3 0.29% 43 0.55% /yp/attorney/71
82 2 0.19% 553 7.15% /admin/config/system/backup_migrate
83 2 0.19% 7 0.09% /admin/modules/uninstall
84 2 0.19% 4 0.05% /batch
85 2 0.19% 8 0.11% /events/2014-07-12-013000/thu-07172014-1327
86 2 0.19% 8 0.10% /events/2014-08-07-123000/tue-07292014-1212
87 2 0.19% 14 0.19% /events/2014-09-22-163000/tue-07292014-1126
88 2 0.19% 10 0.12% /js/admin_menu/cache/5e98c1f58970e9970ac1d5940e784bc1
89 2 0.19% 7 0.09% /js/admin_menu/cache/c2566f7aebcb56eca48dda4921035323
90 2 0.19% 2 0.02% /misc/batch.js
91 2 0.19% 2 0.03% /misc/favicon.ico
92 2 0.19% 11 0.15% /news/austin/fri-07252014-1510
93 2 0.19% 12 0.15% /news/austin/mon-06302014-1428
94 2 0.19% 12 0.16% /news/austin/mon-06302014-1457
95 2 0.19% 14 0.18% /news/austin/thu-06262014-1505
96 2 0.19% 11 0.14% /news/austin/thu-07102014-1435
97 2 0.19% 13 0.17% /news/austin/tue-07082014-1621
98 2 0.19% 11 0.15% /news/austin/tue-07152014-1238
99 2 0.19% 12 0.16% /news/austin/tue-07152014-1423
100 2 0.19% 13 0.17% /news/austin/tue-07152014-1431

Top 30 of 562 Total URLs By KBytes
# Hits KBytes URL
1 2 0.19% 553 7.15% /admin/config/system/backup_migrate
2 7 0.68% 537 6.95% /misc/jquery.js
3 24 2.33% 357 4.61% /
4 12 1.17% 168 2.17% /news
5 5 0.49% 165 2.13% /sites/all/themes/ngo/style.css
6 11 1.07% 156 2.02% /misc/drupal.js
7 3 0.29% 152 1.97% /sites/all/libraries/jquery.cycle/jquery.cycle.all.js
8 5 0.49% 152 1.96% /sites/all/libraries/jquery.cycle/jquery.cycle.all.min.js
9 3 0.29% 133 1.72% /sites/all/themes/danland/scripts/jquery.cycle.all.js
10 10 0.97% 118 1.52% /yp
11 5 0.49% 113 1.47% /sites/all/modules/contrib/views_slideshow/contrib/views_slideshow_cycle/js/views_slideshow_cycle.js
12 6 0.58% 92 1.19% /sites/all/modules/contrib/jcarousel/js/jquery.jcarousel.min.js
13 5 0.49% 81 1.05% /admin/modules
14 3 0.29% 68 0.88% /sites/all/modules/views_slideshow/contrib/views_slideshow_cycle/js/views_slideshow_cycle.js
15 4 0.39% 61 0.79% /webone/
16 5 0.49% 61 0.79% /sites/all/modules/contrib/admin_menu/admin_menu.js
17 6 0.58% 60 0.78% /sites/all/modules/contrib/jcarousel/js/jcarousel.js
18 3 0.29% 58 0.75% /sites/all/modules/views_slideshow/js/views_slideshow.js
19 4 0.39% 55 0.72% /news/austin/tue-07012014-1753
20 3 0.29% 54 0.70% /themes/seven/style.css
21 4 0.39% 53 0.68% /news/austin/tue-06172014-1507
22 4 0.39% 50 0.65% /yp/restaurant/86
23 4 0.39% 50 0.65% /news/austin/wed-07302014-1426
24 4 0.39% 50 0.64% /events
25 3 0.29% 46 0.59% /news/real-estate/tue-06172014-2043
26 6 0.58% 43 0.56% /user
27 3 0.29% 43 0.55% /yp/attorney/71
28 2 0.19% 43 0.55% /node/74
29 2 0.19% 41 0.52% /node/86
30 2 0.19% 39 0.51% /node/122

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 24 2.33% 20 66.67% /
2 10 0.97% 4 13.33% /yp
3 6 0.58% 2 6.67% /user
4 4 0.39% 2 6.67% /webone/
5 3 0.29% 1 3.33% /news/austin/mon-07142014-1125
6 1 0.10% 1 3.33% /news/austin/tue-06172014-1553

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 24 2.33% 16 55.17% /
2 10 0.97% 4 13.79% /yp
3 4 0.39% 3 10.34% /webone/
4 2 0.19% 2 6.90% /node/86
5 6 0.58% 2 6.90% /user
6 3 0.29% 1 3.45% /news/austin/mon-07142014-1125
7 1 0.10% 1 3.45% /news/austin/tue-06172014-1553

Top 33 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 448 43.50% 440 45.31% 1945 25.16% 1 2.78% 96.242.31.228
2 353 34.27% 335 34.50% 2613 33.79% 2 5.56% 223.29.199.226
3 62 6.02% 59 6.08% 536 6.94% 2 5.56% 108.84.9.137
4 52 5.05% 44 4.53% 1076 13.92% 2 5.56% 107.6.137.74
5 31 3.01% 31 3.19% 744 9.62% 1 2.78% 177.42.235.21
6 16 1.55% 16 1.65% 289 3.74% 1 2.78% 101.226.33.227
7 15 1.46% 10 1.03% 128 1.65% 1 2.78% 180.153.201.15
8 7 0.68% 5 0.51% 24 0.31% 4 11.11% 207.46.13.42
9 6 0.58% 4 0.41% 91 1.17% 2 5.56% 119.147.146.189
10 4 0.39% 4 0.41% 17 0.22% 0 0.00% 199.30.20.19
11 4 0.39% 3 0.31% 38 0.49% 1 2.78% 69.58.178.56
12 4 0.39% 4 0.41% 66 0.86% 1 2.78% 69.58.178.59
13 3 0.29% 2 0.21% 38 0.50% 1 2.78% 180.153.214.197
14 2 0.19% 0 0.00% 19 0.25% 1 2.78% 14.17.34.189
15 2 0.19% 2 0.21% 7 0.09% 1 2.78% 207.46.13.119
16 2 0.19% 2 0.21% 11 0.15% 2 5.56% 207.46.13.130
17 2 0.19% 1 0.10% 6 0.08% 2 5.56% 207.46.13.6
18 2 0.19% 2 0.21% 8 0.10% 1 2.78% 5.10.107.132
19 1 0.10% 1 0.10% 5 0.07% 1 2.78% 123.125.71.16
20 1 0.10% 1 0.10% 3 0.04% 0 0.00% 123.125.71.59
21 1 0.10% 0 0.00% 0 0.01% 1 2.78% 146.148.47.195
22 1 0.10% 1 0.10% 2 0.02% 0 0.00% 157.55.39.171
23 1 0.10% 1 0.10% 6 0.07% 1 2.78% 157.55.39.172
24 1 0.10% 1 0.10% 6 0.08% 1 2.78% 157.55.39.83
25 1 0.10% 1 0.10% 6 0.08% 1 2.78% 198.178.124.47
26 1 0.10% 0 0.00% 4 0.05% 1 2.78% 200.181.34.98
27 1 0.10% 1 0.10% 6 0.08% 1 2.78% 207.46.13.73
28 1 0.10% 0 0.00% 3 0.04% 1 2.78% 207.46.13.74
29 1 0.10% 1 0.10% 21 0.28% 0 0.00% 220.181.108.81
30 1 0.10% 0 0.00% 0 0.01% 1 2.78% 23.236.55.173
31 1 0.10% 1 0.10% 4 0.05% 0 0.00% 65.55.215.42
32 1 0.10% 1 0.10% 2 0.02% 0 0.00% 65.55.215.43
33 1 0.10% 1 0.10% 6 0.08% 1 2.78% 98.197.200.146

Top 30 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 353 34.27% 335 34.50% 2613 33.79% 2 5.56% 223.29.199.226
2 448 43.50% 440 45.31% 1945 25.16% 1 2.78% 96.242.31.228
3 52 5.05% 44 4.53% 1076 13.92% 2 5.56% 107.6.137.74
4 31 3.01% 31 3.19% 744 9.62% 1 2.78% 177.42.235.21
5 62 6.02% 59 6.08% 536 6.94% 2 5.56% 108.84.9.137
6 16 1.55% 16 1.65% 289 3.74% 1 2.78% 101.226.33.227
7 15 1.46% 10 1.03% 128 1.65% 1 2.78% 180.153.201.15
8 6 0.58% 4 0.41% 91 1.17% 2 5.56% 119.147.146.189
9 4 0.39% 4 0.41% 66 0.86% 1 2.78% 69.58.178.59
10 3 0.29% 2 0.21% 38 0.50% 1 2.78% 180.153.214.197
11 4 0.39% 3 0.31% 38 0.49% 1 2.78% 69.58.178.56
12 7 0.68% 5 0.51% 24 0.31% 4 11.11% 207.46.13.42
13 1 0.10% 1 0.10% 21 0.28% 0 0.00% 220.181.108.81
14 2 0.19% 0 0.00% 19 0.25% 1 2.78% 14.17.34.189
15 4 0.39% 4 0.41% 17 0.22% 0 0.00% 199.30.20.19
16 2 0.19% 2 0.21% 11 0.15% 2 5.56% 207.46.13.130
17 2 0.19% 2 0.21% 8 0.10% 1 2.78% 5.10.107.132
18 2 0.19% 2 0.21% 7 0.09% 1 2.78% 207.46.13.119
19 1 0.10% 1 0.10% 6 0.08% 1 2.78% 198.178.124.47
20 1 0.10% 1 0.10% 6 0.08% 1 2.78% 157.55.39.83
21 1 0.10% 1 0.10% 6 0.08% 1 2.78% 207.46.13.73
22 1 0.10% 1 0.10% 6 0.08% 1 2.78% 98.197.200.146
23 2 0.19% 1 0.10% 6 0.08% 2 5.56% 207.46.13.6
24 1 0.10% 1 0.10% 6 0.07% 1 2.78% 157.55.39.172
25 1 0.10% 1 0.10% 5 0.07% 1 2.78% 123.125.71.16
26 1 0.10% 0 0.00% 4 0.05% 1 2.78% 200.181.34.98
27 1 0.10% 1 0.10% 4 0.05% 0 0.00% 65.55.215.42
28 1 0.10% 1 0.10% 3 0.04% 0 0.00% 123.125.71.59
29 1 0.10% 0 0.00% 3 0.04% 1 2.78% 207.46.13.74
30 1 0.10% 1 0.10% 2 0.02% 0 0.00% 157.55.39.171

Top 6 of 56 Total Referrers
# Hits Referrer
1 541 52.52% - (Direct Request)
2 22 2.14% Google
3 2 0.19% http://semalt.semalt.com/crawler.php
4 1 0.10% http://image.baidu.com/i
5 1 0.10% http://springsrock.com/
6 1 0.10% http://www.wenxuecity.com/

Top 17 of 14 Total User Agents
# Hits User Agent
1 448 43.50% panscient.com
2 391 37.96% Mozilla/5.0
3 391 37.96% Netscape 6 compatible
4 62 6.02% MSIE 7.0
5 36 3.50% Mozilla/4.0
6 36 3.50% Netscape 4 (or compatible)
7 30 2.91% SiteLockSpider [en] (WinNT; I ;Nav)
8 24 2.33% MSIE 9.0
9 18 1.75% bingbot/2.0
10 6 0.58% Internet Explorer 6
11 6 0.58% MSIE 6.0
12 6 0.58% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 3 0.29% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
14 2 0.19% Baiduspider/2.0
15 2 0.19% NerdyBot
16 1 0.10% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
17 1 0.10% MSIE 10.0

Usage by Country for August 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1030 100.00% 975 100.41% 7731 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23